Size Guide
All measurements in inches. When in between sizes, we recommend sizing up.
| Size | Bust | Waist | Hips | Body Height |
| XS | 32" | 26" | 34" | 5'0"β5'3" |
| S | 34" | 28" | 36" | 5'2"β5'5" |
| M | 36" | 30" | 38" | 5'3"β5'6" |
| L | 38" | 32" | 40" | 5'4"β5'7" |
| XL | 40" | 34" | 42" | 5'5"β5'8" |
| XXL | 42" | 36" | 44" | 5'5"β5'8" |
| 3XL | 44" | 38" | 46" | 5'5"β5'9" |
π‘ Pro Tip: Measure yourself and compare with the chart above. Kurta sets typically run true to size.